
Add to Cart
Categories | Name | Color | Thickness | Specification | Feature | Application |
| ||||||
PE Protective Film | PE Film | Transparent | 30—150um | 1240 mm *200 m | slightly sticky | Mobile phoneCar paint surface,TV,Door handleSurface protection of computer, stainless steel,Metal surface, ASB/PET/PVC sheet,Fridge glass screen ,furnitureIT industry etc. |
Printing Film | Milky White | 30—60um | ||||
Black & White | More than 70um | low sticky | ||||
Blue | 3. medium | |||||
4. medium to high | ||||||
5.high sticky |
Film Type | PE (Polyethylene) Film |
Thickness | 30 ~ 150 micron (0.03 ~ 0.15mm) |
Adhesive Type | Solvent-based |
Adhesion on steel | cutomized 20 ~ 500g/25mm |
Cololr | Blue, white, or customized available |
Elongation | 300% |
Heat Resistance | 60 ℃ ( 140℉) |
Transport and storage condition | Temperature 15 to 30 ℃ ( 59 to 86℉) |
Relative humidity 40 to 75% RH |